Digital Lamination 500 Both Side

Sr.No. | Standard Models | DIGI-LAM 500 BS |
---|---|---|
1 | Working width special | 500 mm |
2 | Speed | 5 MPM |
3 | Power | Installed 2500 W Consume 1700 W |
4 | Paper GSM Page | 100 to 300 |
5 | Heating System | Electrical |
6 | Sheet cutting system | Manual |
7 | Nip roll for lam. | With hydraulic jack |
8 | Paper Feeding | Manual |
9 | Dimensions (LxWxH)mm |
1100X1050X1100 |
Sr.No. | Standard Models | DIGI-LAM 500 BS |
---|---|---|
1 | Working width special | 13" X 20" |
2 | Paper Feeding | Manual |
3 | Paper GSM Page | 100 to 300 |
4 | Album Size | 8", 12", 15", 17" |
5 | Pressure 6 Bar | Pneumatic |
6 | Dimensions (LxWxH)mm |
1100X1050X1100 |
Window Cut Machine
